Portfolio
Case Studies
Real deployments. Real outcomes. Every project listed here reflects work we've done, documented, and stand behind.
No case studies in this category yet.
Traditional Vendor vs GrowIT
Across our projects, clients consistently achieve significant savings compared to traditional enterprise vendor quotes.
| Traditional Vendor | GrowIT | |
|---|---|---|
| Network Infrastructure | Cisco/Meraki: IDR 80–150M+ | UniFi/MikroTik: IDR 25–60M (same performance) |
| File Server / NAS | Synology Enterprise: IDR 30–50M+ | Custom TrueNAS: IDR 10–20M (more capacity) |
| App Hosting | Separate server: IDR 15–30M | Virtualized on existing hardware: IDR 0 extra |
| Recurring Licensing | IDR 5–15M/year ongoing | Zero recurring licensing fees |
| Typical Project Savings | — | 30–50% below comparable vendor quotes |
Ready to Transform Your Business?
Let's discuss your infrastructure challenges and build a solution that delivers measurable results.
Contact Us Today